Bell Schedules »
			
			
					Monday-Thursday 1st Lunch
			
		
			Monday-Thursday 1st Lunch
		
	
	
	
	
	
		
			
				Monday-Thursday 1st Lunch
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Passing Bell | 
						7:56 AM | 
						8:00 AM | 
						4 min | 
					
				
					
						| Advisory | 
						8:00 AM | 
						8:20 AM | 
						20 min | 
					
				
					
						| Passing | 
						8:20 AM | 
						8:24 AM | 
						4 min | 
					
				
					
						| 1st Period | 
						8:24 AM | 
						9:14 AM | 
						50 min | 
					
				
					
						| Nutrition | 
						9:14 AM | 
						9:24 AM | 
						10 min | 
					
				
					
						| Passing | 
						9:24 AM | 
						9:28 AM | 
						4 min | 
					
				
					
						| 2nd Period | 
						9:28 AM | 
						10:18 AM | 
						50 min | 
					
				
					
						| Passing | 
						10:18 AM | 
						10:22 AM | 
						4 min | 
					
				
					
						| 3rd Period | 
						10:22 AM | 
						11:12 AM | 
						50 min | 
					
				
					
						| Passing | 
						11:12 AM | 
						11:16 PM | 
						724 min | 
					
				
					
						| 4th Period | 
						11:16 AM | 
						12:06 PM | 
						50 min | 
					
				
					
						| Lunch | 
						12:06 PM | 
						12:36 PM | 
						30 min | 
					
				
					
						| Passing | 
						12:36 PM | 
						12:40 PM | 
						4 min | 
					
				
					
						| 5th Period | 
						12:40 PM | 
						1:30 PM | 
						50 min | 
					
				
					
						| Passing | 
						1:30 PM | 
						1:34 PM | 
						4 min | 
					
				
					
						| 6th Period | 
						1:34 PM | 
						2:24 PM | 
						50 min |