Friday Minimum Day 1st Lunch
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 8:00 AM | 8:40 AM | 40 min | 
| Nutrition | 8:40 AM | 8:50 AM | 10 min | 
| 2nd Perios | 8:54 AM | 9:34 AM | 40 min | 
| 3rd Period | 9:38 AM | 10:18 AM | 40 min | 
| 4th Period | 10:22 AM | 11:02 AM | 40 min | 
| LUNCH | 11:02 AM | 11:32 AM | 30 min | 
| 5th Period | 11:36 AM | 12:16 PM | 40 min | 
| 6th Period | 12:20 PM | 1:00 PM | 40 min | 
